Texas Labor Force Surpasses 15.9 million as Nonfarm Job Count Increases

AUSTIN ⎯ Texas added 7,300 nonfarm jobs in November to reach a total of 14,321,000 positions. Over the year, the state added 146,300 jobs for an annual nonfarm growth rate of 1.0 percent, outpacing the national growth rate by 0.4 percentage points.

Texas’ civilian labor force registered at 15,938,500 after adding 59,500 people since September 2025 and reaching a new record high level for the series. Over the year, Texas’ civilian labor force has added 206,800 people.

The seasonally adjusted unemployment rate in Texas registered at 4.2 percent.

“As Texas employers add thousands of jobs, TWC programs can help them grow, develop, and retain a skilled workforce,” said TWC Chairman Joe Esparza. “Initiatives like Skills for Small Business and the Skills Development Fund are training Texans for in-demand jobs that will cement Texas’ reputation as the best state in the nation for doing business.”

The Private Education and Health Services industry had the largest private sector over-the-month increase in November after adding 5,700 jobs. Professional and Business Services added 3,900 jobs over the month while Manufacturing added 2,300. In addition, the Construction industry posted an annual growth rate of 2.8 percent in November, which was the highest of any major industry.

“Texas’ increasing job numbers are encouraging, and it’s vital that these are good jobs that provide family-sustaining wages and benefits for Texas workers. We must continue to prioritize investments in skills training and development to ensure that all Texans can access these opportunities and share in the state’s prosperity,” said TWC Commissioner Representing Labor Alberto Treviño III. “As we celebrate this growth, let’s also remain committed to fair labor practices and worker protections to ensure a thriving workforce for years to come.”

The Amarillo metropolitan statistical area (MSA) had the lowest unemployment rate with a not seasonally adjusted rate of 3.1 percent in November, followed by the Midland MSA at 3.2 percent. The College Station-Bryan and San Angelo MSAs both registered at 3.3 percent.

“Texas’ job growth in November not only highlights the benefits of our diverse and growing economy but also underscores the importance of making sure Texans can thrive in their communities,” said TWC Commissioner Representing the Public Brent Connett. “TWC and our statewide network of local partners are able to continue strengthening the Texas economy and the foundations of our communities.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit https://TexasLMI.com.

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)

  November 2025 October 2025 November 2024
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
United States 171,467.0 164,066.0 7,401.0 4.3 #N/A #N/A #N/A #N/A 168,164.0 161,456.0 6,708.0 4.0
Texas 16,038.7 15,361.9 676.7 4.2 #N/A #N/A #N/A #N/A 15,758.9 15,115.3 643.6 4.1
Abilene 89.1 85.9 3.1 3.5 #N/A #N/A #N/A #N/A 87.6 84.6 3.0 3.4
Amarillo 142.3 137.8 4.5 3.1 #N/A #N/A #N/A #N/A 139.4 135.1 4.3 3.1
Austin-Round Rock-San Marcos 1,544.2 1,489.5 54.7 3.5 #N/A #N/A #N/A #N/A 1,519.0 1,465.5 53.5 3.5
Beaumont-Port Arthur 188.2 178.1 10.1 5.4 #N/A #N/A #N/A #N/A 185.3 175.5 9.8 5.3
Brownsville-Harlingen 200.1 186.9 13.1 6.6 #N/A #N/A #N/A #N/A 191.7 181.9 9.8 5.1
College Station-Bryan 160.7 155.4 5.4 3.3 #N/A #N/A #N/A #N/A 156.2 150.9 5.2 3.3
Corpus Christi 215.6 205.6 10.0 4.6 #N/A #N/A #N/A #N/A 211.2 202.2 9.0 4.3
Dallas-Fort Worth-Arlington 4,592.7 4,410.4 182.3 4.0 #N/A #N/A #N/A #N/A 4,533.1 4,357.1 176.1 3.9
Dallas-Plano-Irving MD 3,123.0 2,997.8 125.2 4.0 #N/A #N/A #N/A #N/A 3,087.2 2,966.7 120.5 3.9
Fort Worth-Arlington-Grapevine MD 1,469.7 1,412.6 57.1 3.9 #N/A #N/A #N/A #N/A 1,445.9 1,390.3 55.6 3.8
Eagle Pass 25.1 23.0 2.1 8.3 #N/A #N/A #N/A #N/A 24.2 22.4 1.7 7.1
El Paso 425.2 406.2 19.0 4.5 #N/A #N/A #N/A #N/A 419.3 401.7 17.5 4.2
Houston-Pasadena-The Woodlands 3,929.4 3,751.6 177.8 4.5 #N/A #N/A #N/A #N/A 3,870.7 3,701.4 169.3 4.4
Killeen-Temple 205.9 195.9 9.9 4.8 #N/A #N/A #N/A #N/A 203.0 193.7 9.2 4.5
Laredo 123.1 117.8 5.3 4.3 #N/A #N/A #N/A #N/A 120.2 115.3 4.9 4.1
Longview 131.4 125.4 6.0 4.6 #N/A #N/A #N/A #N/A 129.6 123.2 6.4 5.0
Lubbock 188.9 182.3 6.5 3.5 #N/A #N/A #N/A #N/A 186.1 179.6 6.5 3.5
McAllen-Edinburg-Mission 412.2 386.4 25.8 6.3 #N/A #N/A #N/A #N/A 398.5 375.2 23.2 5.8
Midland 106.6 103.2 3.4 3.2 #N/A #N/A #N/A #N/A 104.7 101.5 3.2 3.0
Odessa 89.5 86.1 3.4 3.8 #N/A #N/A #N/A #N/A 87.1 84.0 3.1 3.6
San Angelo 64.2 62.1 2.1 3.3 #N/A #N/A #N/A #N/A 62.8 60.7 2.1 3.4
San Antonio-New Braunfels 1,381.0 1,325.8 55.2 4.0 #N/A #N/A #N/A #N/A 1,354.1 1,302.2 52.0 3.8
Sherman-Denison 73.5 70.6 3.0 4.0 #N/A #N/A #N/A #N/A 72.1 69.3 2.8 3.8
Texarkana 63.5 60.8 2.8 4.4 #N/A #N/A #N/A #N/A 62.3 59.8 2.5 4.0
Tyler 121.9 117.1 4.9 4.0 #N/A #N/A #N/A #N/A 119.5 114.8 4.6 3.9
Victoria 46.4 44.4 2.0 4.3 #N/A #N/A #N/A #N/A 45.5 43.6 1.9 4.1
Waco 150.9 144.8 6.2 4.1 #N/A #N/A #N/A #N/A 148.5 142.8 5.7 3.8
Wichita Falls 67.8 65.1 2.6 3.9 #N/A #N/A #N/A #N/A 67.1 64.5 2.6 3.8

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted

INDUSTRY TITLE Nov 2025* Oct 2025 Nov 2024 Oct ’25 to Nov ’25 Nov ’24 to Nov ’25
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 14,321,000 14,313,700 14,174,700 7,300 0.1 146,300 1.0
Total Private 12,175,200 12,167,300 12,048,900 7,900 0.1 126,300 1.0
Goods Producing 2,071,000 2,069,600 2,050,000 1,400 0.1 21,000 1.0
Mining and Logging 218,500 220,300 217,200 -1,800 -0.8 1,300 0.6
Construction 883,100 882,200 859,100 900 0.1 24,000 2.8
Manufacturing 969,400 967,100 973,700 2,300 0.2 -4,300 -0.4
Service Providing 12,250,000 12,244,100 12,124,700 5,900 0.0 125,300 1.0
Trade, Transportation, and Utilities 2,808,700 2,811,200 2,771,700 -2,500 -0.1 37,000 1.3
Information 224,600 225,000 228,400 -400 -0.2 -3,800 -1.7
Financial Activities 938,200 937,600 935,100 600 0.1 3,100 0.3
Professional and Business Services 2,115,000 2,111,100 2,119,000 3,900 0.2 -4,000 -0.2
Private Education and Health Services 1,985,000 1,979,300 1,941,400 5,700 0.3 43,600 2.2
Leisure and Hospitality 1,537,300 1,537,900 1,512,800 -600 0.0 24,500 1.6
Other Services 495,400 495,600 490,500 -200 0.0 4,900 1.0
Government 2,145,800 2,146,400 2,125,800 -600 0.0 20,000 0.9

###saf

Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.

Continue Reading