Like Pixel Preferred Care earlier this year, Google Fi device protection now has a new “device protection provider” with one benefit improving.
Device protection provides “additional coverage beyond your device’s manufacturer’s warranty” for phones (and smartwatches) purchased via the Google Fi store. It covers two instances of accidental damage, like drops, spills, or cracked screens, in any rolling 12-month period. There’s also “no limit” to coverage for mechanical breakdowns.
An updated support article details how Asurion is the new device protection provider for most phones shipped on or after July 14, 2025. Before that, it was Assurant, with Asurion/uBreakiFix already being the “authorized repair partner” during that period.
In terms of plan improvements, Google Fi device protection now covers up to two “loss, theft, or physical damage claims in any rolling 12-month period” (outside of New York), This is up from just one claim.
You have 30 days after the phone ships to add Google FI device protection. Terms and conditions are available here.
Here are some example service fees and/or deductibles:
Service Fee or Deductible (Plus tax if applicable) |
||||
Device | Monthly charge (Plus tax if applicable) |
Accidental damage from handling – cracked screen: Walk-in repair | Mechanical breakdown or accidental damage from handling or physical damage: Replacement | Loss or theft replacement (Not available in NY) |
Google Pixel Watch 3 LTE (41mm) | $4 USD | $29 USD | $49 USD | $79 USD |
Google Pixel Watch 3 LTE (45mm) | $4 USD | $29 USD | $49 USD | $79 USD |
Samsung Galaxy Watch8 LTE (40mm) | $4 USD | Not yet available | $49 USD | $79 USD |
Samsung Galaxy Watch8 LTE (44mm) | $4 USD | Not yet available | $49 USD | $79 USD |
Samsung Galaxy Watch Ultra | $6 USD | $29 USD | $79 USD | $99 USD |
Samsung Galaxy Watch Ultra (2025) LTE | $6 USD | Not yet available | $79 USD | $99 USD |
Pixel 9a | $6 USD | $29 USD | $49 USD | $79 USD |
Pixel 9 | $8 USD | $29 USD | $79 USD | $99 USD |
Pixel 9 Pro XL | $12 USD | $29 USD | $129 USD | $199 USD |
Pixel 9 Pro | $12 USD | $29 USD | $129 USD | $199 USD |
Pixel 9 Pro Fold | $15 USD | $29 USD (inner screen excluded) | $129 USD | $199 USD |
Motorola Razr+ (2023) | $11 USD | Not yet available | $129 USD | $199 USD |
Motorola Razr (2024) | $6 USD | $29 USD | $79 USD | $99 USD |
Motorola Razr (2025) | $6 USD | $29 USD | $49 USD | $79 USD |
Samsung Galaxy S25 | $8 USD | $29 USD | $79 USD | $99 USD |
Samsung Galaxy S25+ | $11 USD | $29 USD | $99 USD | $149 USD |
Samsung Galaxy S25 Ultra | $14 USD | $29 USD | $129 USD | $199 USD |
Samsung Galaxy S25 Edge | $12 USD | $29 USD | $129 USD | $199 USD |
FTC: We use income earning auto affiliate links. More.