| FP1 | 1m20.982s (+0.058s) | 28 laps | 2nd |
| SQ1 | 1m21.398s (Medium) | 5th | |
| SQ2 | 1m20.956s (Medium) | 1st | |
| SQ3 | 1m20.285s (Soft) | 3rd |
“A frustrating Sprint Qualifying session….

| FP1 | 1m20.982s (+0.058s) | 28 laps | 2nd |
| SQ1 | 1m21.398s (Medium) | 5th | |
| SQ2 | 1m20.956s (Medium) | 1st | |
| SQ3 | 1m20.285s (Soft) | 3rd |
“A frustrating Sprint Qualifying session….