The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 68th consecutive day on Monday.
Meanwhile, it posted gains against most of the other major currencies during today’s session.
The PKR closed at 280.16 after gaining one paisa against the US Dollar today.
Other Currencies
The PKR was green against most of the other major currencies in the interbank market today.
It ended on a positive note for the UAE Dirham (AED) and also positive for the Saudi Riyal (SAR).
| Currency | 24-Dec
2025 |
26-Dec
2025 |
29-Dec
2025 |
Change
+/– |
| USD | 280.2018 | 280.1731 | 280.1602 | 0.0129 |
| EUR | 330.3439 | 329.7077 | 329.8467 | -0.1390 |
| GBP | 378.6648 | 377.6033 | 377.7120 | -0.1087 |
| AUD | 188.1135 | 187.7020 | 187.8614 | -0.1594 |
| MYR | 69.2369 | 69.2812 | 69.0135 | 0.2677 |
| CNY | 39.9410 | 39.9688 | 39.9721 | -0.0033 |
| CAD | 204.7735 | 204.8124 | 204.6085 | 0.2039 |
| AED | 76.2952 | 76.2832 | 76.2797 | 0.0035 |
| SAR | 74.7065 | 74.6989 | 74.6955 | 0.0034 |
It lost 10 paisas against GBP and 16 paisas against the Australian Dollar.
