City | Gold | Silver |
Karachi | PKR 281,000 | PKR 3,179 |
Lahore | PKR 281,000 | PKR 3,179 |
Islamabad | PKR 281,000 | PKR 3,179 |
Peshawar | PKR 281,000 | PKR 3,179 |
Quetta | PKR 281,000 | PKR 3,179 |
Sialkot | PKR 281,000 | PKR 3,179 |
Hyderabad | PKR 281,000 | PKR 3,179 |
Faisalabad | PKR 281,000 | PKR 3,179 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 281,000 | |
Per 10Gram Gold | PKR 240,920 | |
Per Gram Gold | PKR… |
Continue Reading
News Source: pakobserver.net
Leave a Reply
You must be logged in to post a comment.